- Coal[2]
- Glass Processing Machinery Parts[1]
- Other Office Furniture[1]
- Spherical Roller Bearings[2]
- Shops[1]
- Carbon[4]
- Tool Parts[2]
- Other Graphite Products[10]
- Other Cooking Tools[2]
- Other Solar Energy Related Products[1]
- Graphite Powder[3]
- Other Energy Related Products[1]
- Graphite Electrodes[7]
- Graphite Crucible[2]
- Other Bearings[1]
- Other Mechanical Parts[1]
- Coke Fuel[1]
- Contact Person : Mr. Wenping Zang
- Company Name : Tangshan Kimwan Special Carbon & Graphite Co., Ltd.
- Tel : 86-22-84759371
- Fax : 86-22-84759060
- Address : Hebei,Tangshan,Industrial Zone,Economic and Technology Development Zone, Lutai
- Country/Region : China
- Zip : 300161
graphite electrode
Major Characteristics:
ITEM | UNIT | REGULAR POWER | HIGH POWER | SHP | UHP |
75-300MM 350-450MM | 75-250MM 300-500MM | 300 350-400MM 450-500MM | 300-500MM | ||
SPECIFIC RESISTANCE NOT OVER | μΩm | Poles:8.5 Nipples:8 | Poles: 7.0 Nipples:6.0 | Poles:5.8/6.0 Nipples:4.5 | Poles: 5.8 Nipples: 4.2 |
TRANSVERSE STRENGTH NOT BELOW | MPa | Poles:8 Nipples:13.5 | Poles: 10 Nipples: 14 | Poles:12 Nipples:20 | Poles: 13 Nipples: 20 |
ELASTIC MODULUS NOT OVER | GPa | Poles:8/9.3 Nipples:13/14 | Poles: 11.5 Nipples: 14 | Poles:12 Nipples: 18 | Poles: 13 Nipples: 20 |
ASH CONTENT NOT OVER | % | Poles: 0.5 Nipples: 0.5 | Poles: 0.3 Nipples: 0.3 | Poles: 0.2 Nipples: 0.2 | Poles: 0.1 Nipples: 0.1 |
BULK DENSITY NOT BELOW | g/cm3 | Poles: 1.56 Nipples: 1.70 | Poles: 1.65 Nipples:1.72/1.73 | Poles: 1.65 Nipples: 1.73 | Poles: 1.66 Nipples: 1.75 |
C.T.E NOT OVER | 10-61/°C | Poles: 2.9 Nipples: 3.2 | Poles: 2.4 Nipples: 2.4 | Poles: 1.9 Nipples: 1.4 | Poles: 2.0 Nipples: 1.3 |
ALLOWABLE CURRENT:
Nominal Diametre(mm) | Allowable current: Unit:A |
RP HP UHP | |
75 | 1000~1400 1300~2000 |
100 | 1500~2400 1800~3000 |
130 | 2200~3400 2800~4200 |
150 | 3000~4500 4000~5000 |
200 | 5000~6900 5500~9000 |
250 | 7000~10000 8000~13000 |
300 | 10000~13000 13000~17400 15000~22000 |
350 | 13500~18000 17400~24000 20000~30000 |
400 | 18000~23500 21000~31000 25000~40000 |
450 | 22000~27000 25000~40000 32000~45000 |
500 | 25000~32000 30000~48000 38000~55000 |
graphite electrode